通過提供創(chuàng)造性的工業(yè)技術(shù)、高質(zhì)量的產(chǎn)品和良好的客戶合作關(guān)系,今天伊頓已在中國市場扮演著積極的角色。伊頓在不斷發(fā)展的中國市場上會繼續(xù)尋求更多機會來拓展業(yè)務(wù)。伊頓一直致力于建立新工廠和發(fā)展業(yè)務(wù)伙伴,來支持和滿足其中國和全球客戶日益增加的產(chǎn)品和服務(wù)需求。
英管外螺紋60°
B MALE60 °CONE SEAT
代號 | 管子外徑D | 軟管HOSE BORE | 尺寸 DIMENSIONS | |||
PART NO. | TUBE O.D. | 公稱內(nèi)徑DN | 標(biāo)號DASH | A | C | S1 |
12611-02-03 | G1/8"X28 | 5 | 03 | 22 | 10 | 12 |
12611-04-04 | G1/4"X19 | 6 | 04 | 24.5 | 12 | 14 |
12611-06-05 | G3/8"X19 | 8 | 05 | 26 | 13.5 | 17 |
12611-06-06 | G3/8"X19 | 10 | 06 | 27.5 | 13.5 | 17 |
12611-06-08 | G3/8"X19 | 12 | 08 | 26.5 | 13.5 | 19 |
12611-08-06 | G1/2"X14 | 10 | 06 | 30.5 | 16 | 22 |
12611-08-08 | G1/2"X14 | 12 | 08 | 31 | 16 | 22 |
12611-10-08 | G5/8"X14 | 12 | 08 | 32.5 | 17.5 | 24 |
12611-10-10 | G5/8"X14 | 16 | 10 | 33.5 | 17.5 | 24 |
12611-12-08 | G3/4"X14 | 12 | 08 | 35.5 | 18.5 | 27 |
12611-12-10 | G3/4"X14 | 16 | 10 | 37 | 18.5 | 27 |
12611-12-12 | G3/4"X14 | 20 | 12 | 36.5 | 18.5 | 27 |
12611-16-12 | G1”X11 | 20 | 12 | 40.5 | 20.5 | 36 |
12611-16-16 | G1HX11 | 25 | 16 | 41.5 | 20.5 | 36 |
12611-20-16 | G1.1/4"X11 | 25 | 16 | 43.5 | 20.5 | 46 |
12611-20-20 | G1.1/4"X11 | 32 | 20 | 44.5 | 20.5 | 46 |
12611-24-20 | G.1/2"X11 | 32 | 20 | 49 | 23 | 50 |
12611-24-24 | G.1/2"X11 | 40 | 24 | 46 | 23 | 50 |
12611-32-32 | G2"X11 | 50 | 32 | 53.5 | 25.5 | 65 |
注:1.表中代號用于編織軟管 2 如需用于纏繞軟管代號改為12611-xx-xx. |